NFLSun, Oct 25, 8:05 PM UTC
Denver Broncos
Arizona Cardinals
Spread
| Book | Denver Broncos | Arizona Cardinals |
|---|---|---|
| betonlineag | -5 -105 | +5 -115 |
| betrivers | -5 -108 | +5 -113 |
| betus | -4.5 -110 | +4.5 -110 |
| draftkings | -5.5 -110 | +5.5 -110 |
| fanduel | -4.5 -112 | +4.5 -108 |
| lowvig | -5 +100 | +5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 46 -110 | 46 -110 |
| betrivers | 45.5 -109 | 45.5 -112 |
| betus | 46.5 -110 | 46.5 -110 |
| draftkings | 45.5 -110 | 45.5 -110 |
| fanduel | 45.5 -112 | 45.5 -108 |
| lowvig | 46 -107 | 46 -107 |
Moneyline
| Book | Denver Broncos | Arizona Cardinals |
|---|---|---|
| betrivers | -235 | +188 |
| draftkings | -245 | +200 |
| fanduel | -225 | +190 |