NFLMon, Oct 26, 12:20 AM UTC
Kansas City Chiefs
Seattle Seahawks
Spread
| Book | Kansas City Chiefs | Seattle Seahawks |
|---|---|---|
| betonlineag | +2.5 +105 | -2.5 -125 |
| betrivers | +2.5 -105 | -2.5 -117 |
| betus | +2.5 +100 | -2.5 -120 |
| draftkings | +2.5 -110 | -2.5 -110 |
| fanduel | +2.5 -102 | -2.5 -120 |
| lowvig | +2.5 +109 | -2.5 -120 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 43 -110 | 43 -110 |
| betrivers | 44.5 -109 | 44.5 -112 |
| betus | 43.5 -110 | 43.5 -110 |
| draftkings | 44.5 -110 | 44.5 -110 |
| fanduel | 44.5 -105 | 44.5 -115 |
| lowvig | 43 -107 | 43 -107 |
Moneyline
| Book | Kansas City Chiefs | Seattle Seahawks |
|---|---|---|
| betrivers | +120 | -148 |
| draftkings | +114 | -135 |
| fanduel | +126 | -148 |