NFLSun, Oct 18, 5:00 PM UTC
Tennessee Titans
Indianapolis Colts
Spread
| Book | Tennessee Titans | Indianapolis Colts |
|---|---|---|
| betmgm | +7 -125 | -7 -108 |
| betonlineag | +7 -115 | -7 -105 |
| betrivers | +7 -113 | -7 -109 |
| betus | +6.5 -110 | -6.5 -110 |
| bovada | +6.5 -110 | -6.5 -110 |
| draftkings | +6.5 +100 | -6.5 -120 |
| fanduel | +6.5 -102 | -6.5 -120 |
| lowvig | +7 -121 | -7 +110 |
| mybookieag | +7 -120 | -7 +100 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 44.5 -110 | 44.5 -108 |
| betonlineag | 45 -110 | 45 -110 |
| betrivers | 44.5 -108 | 44.5 -114 |
| betus | 45 -110 | 45 -110 |
| bovada | 45 -105 | 45 -115 |
| draftkings | 44.5 -112 | 44.5 -108 |
| fanduel | 44.5 -105 | 44.5 -115 |
| lowvig | 45 -107 | 45 -107 |
| mybookieag | 44.5 -110 | 44.5 -110 |
Moneyline
| Book | Tennessee Titans | Indianapolis Colts |
|---|---|---|
| betmgm | +260 | -325 |
| betonlineag | +260 | -320 |
| betrivers | +290 | -385 |
| betus | +235 | -280 |
| bovada | +260 | -320 |
| draftkings | +260 | -325 |
| fanduel | +265 | -330 |
| lowvig | +260 | -320 |
| mybookieag | +262 | -329 |