NFLMon, Oct 19, 12:20 AM UTC
Dallas Cowboys
Green Bay Packers
Spread
| Book | Dallas Cowboys | Green Bay Packers |
|---|---|---|
| betmgm | +1 -110 | -1 -108 |
| betonlineag | +1 -115 | -1 -105 |
| betrivers | +1 -108 | -1 -113 |
| betus | 0 +100 | 0 -120 |
| bovada | +1 -115 | -1 -105 |
| draftkings | +1.5 -118 | -1.5 -102 |
| fanduel | +1.5 -118 | -1.5 -104 |
| lowvig | +1 -109 | -1 -101 |
| mybookieag | +1 -110 | -1 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 53.5 -110 | 53.5 -108 |
| betonlineag | 53.5 -110 | 53.5 -110 |
| betrivers | 53.5 -108 | 53.5 -113 |
| betus | 53.5 -110 | 53.5 -110 |
| bovada | 53.5 -110 | 53.5 -110 |
| draftkings | 53.5 -112 | 53.5 -108 |
| fanduel | 53.5 -105 | 53.5 -115 |
| lowvig | 53.5 -107 | 53.5 -107 |
| mybookieag | 53.5 -110 | 53.5 -110 |
Moneyline
| Book | Dallas Cowboys | Green Bay Packers |
|---|---|---|
| betmgm | -102 | -115 |
| betonlineag | -106 | -114 |
| betrivers | +100 | -121 |
| betus | +100 | -120 |
| bovada | -105 | -115 |
| draftkings | -105 | -115 |
| fanduel | -102 | -116 |
| lowvig | -106 | -114 |
| mybookieag | -104 | -117 |