NCAAFSun, Sep 27, 1:00 AM UTC
Missouri State Bears
SMU Mustangs
Spread
| Book | Missouri State Bears | SMU Mustangs |
|---|---|---|
| betmgm | +34.5 -108 | -34.5 -110 |
| betonlineag | +34.5 -110 | -34.5 -110 |
| betrivers | +34.5 -110 | -34.5 -113 |
| betus | +34.5 -110 | -34.5 -110 |
| bovada | +35 -105 | -35 -115 |
| draftkings | +34.5 -110 | -34.5 -110 |
| fanduel | +34.5 -110 | -34.5 -110 |
| lowvig | +34.5 -106 | -34.5 -106 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 59.5 -105 | 59.5 -112 |
| betonlineag | 59.5 -105 | 59.5 -115 |
| betrivers | 58.5 -113 | 58.5 -110 |
| betus | 59.5 -105 | 59.5 -115 |
| bovada | 59 -110 | 59 -110 |
| draftkings | 59.5 -105 | 59.5 -115 |
| fanduel | 59.5 -106 | 59.5 -114 |
| lowvig | 59.5 -103 | 59.5 -114 |
Moneyline
| Book | Missouri State Bears | SMU Mustangs |
|---|---|---|
| betmgm | +3500 | -12500 |
| draftkings | +2500 | -9000 |
| fanduel | +3500 | -20000 |