NCAAFSun, Sep 27, 2:00 AM UTC
Rice Owls
Fresno State Bulldogs
Spread
| Book | Rice Owls | Fresno State Bulldogs |
|---|---|---|
| betmgm | +14 -105 | -14 -112 |
| betonlineag | +14.5 -110 | -14.5 -110 |
| betrivers | +14 -115 | -14 -108 |
| betus | +14 -110 | -14 -110 |
| bovada | +14 -110 | -14 -110 |
| draftkings | +14.5 -115 | -14.5 -105 |
| fanduel | +13.5 +100 | -13.5 -122 |
| lowvig | +14.5 -106 | -14.5 -106 |
| mybookieag | +14 -110 | -14 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 44.5 -110 | 44.5 -108 |
| betonlineag | 44.5 -110 | 44.5 -110 |
| betrivers | 44.5 -114 | 44.5 -109 |
| betus | 44.5 -110 | 44.5 -110 |
| bovada | 44.5 -110 | 44.5 -110 |
| draftkings | 44.5 -110 | 44.5 -110 |
| fanduel | 44.5 -110 | 44.5 -110 |
| lowvig | 44.5 -108 | 44.5 -108 |
| mybookieag | 44.5 -110 | 44.5 -110 |
Moneyline
| Book | Rice Owls | Fresno State Bulldogs |
|---|---|---|
| betmgm | +475 | -625 |
| betrivers | +500 | -770 |
| bovada | +430 | -625 |
| draftkings | +425 | -575 |
| fanduel | +520 | -750 |
| mybookieag | +448 | -670 |