NFLFINAL
Arizona Cardinals
33–30
Dallas Cowboys
Spread
| Book | Arizona Cardinals | Dallas Cowboys |
|---|---|---|
| betmgm | +7 -110 | -7 -108 |
| betonlineag | +7 -112 | -7 -108 |
| betrivers | +7 -113 | -7 -109 |
| betus | +7 -110 | -7 -110 |
| bovada | +7 -105 | -7 -115 |
| draftkings | +7 -110 | -7 -110 |
| fanduel | +7 -112 | -7 -108 |
| lowvig | +7 -104 | -7 -106 |
| mybookieag | +7 -110 | -7 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 54.5 -110 | 54.5 -108 |
| betonlineag | 54.5 -113 | 54.5 -107 |
| betrivers | 54.5 -112 | 54.5 -110 |
| betus | 54.5 -115 | 54.5 -105 |
| bovada | 54.5 -110 | 54.5 -110 |
| draftkings | 54.5 -112 | 54.5 -108 |
| fanduel | 54.5 -110 | 54.5 -110 |
| lowvig | 54.5 -110 | 54.5 -104 |
| mybookieag | 54.5 -110 | 54.5 -110 |
Moneyline
| Book | Arizona Cardinals | Dallas Cowboys |
|---|---|---|
| betmgm | +260 | -325 |
| betonlineag | +249 | -305 |
| betrivers | +285 | -385 |
| betus | +253 | -305 |
| bovada | +265 | -330 |
| draftkings | +260 | -325 |
| fanduel | +270 | -335 |
| lowvig | +249 | -305 |
| mybookieag | +265 | -330 |