NCAAFFri, Sep 25, 8:00 PM UTC
Army Black Knights
Temple Owls
Spread
| Book | Army Black Knights | Temple Owls |
|---|---|---|
| betmgm | -3 -115 | +3 -105 |
| betonlineag | -3 -124 | +3 +104 |
| betrivers | -3 -112 | +3 -112 |
| betus | -3 -110 | +3 -110 |
| bovada | -3 -110 | +3 -110 |
| draftkings | -3 -112 | +3 -108 |
| fanduel | -3.5 -102 | +3.5 -120 |
| lowvig | -3 -120 | +3 +108 |
| mybookieag | -3 -110 | +3 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -105 | 48.5 -112 |
| betonlineag | 48 -123 | 48 +103 |
| betrivers | 48 -114 | 48 -109 |
| betus | 48 -123 | 48 +103 |
| bovada | 48 -110 | 48 -110 |
| draftkings | 48.5 -105 | 48.5 -115 |
| fanduel | 48.5 -110 | 48.5 -110 |
| lowvig | 48 -122 | 48 +104 |
| mybookieag | 48 -110 | 48 -110 |
Moneyline
| Book | Army Black Knights | Temple Owls |
|---|---|---|
| betmgm | -160 | +130 |
| betonlineag | -160 | +140 |
| betrivers | -157 | +125 |
| betus | -160 | +138 |
| bovada | -150 | +130 |
| draftkings | -162 | +136 |
| fanduel | -156 | +130 |
| lowvig | -160 | +140 |
| mybookieag | -161 | +131 |