NBAWed, Oct 21, 11:40 PM UTC
Chicago Bulls
Toronto Raptors
Spread
| Book | Chicago Bulls | Toronto Raptors |
|---|---|---|
| betmgm | +8.5 -105 | -8.5 -115 |
| betonlineag | +8.5 -105 | -8.5 -115 |
| betrivers | +8.5 -109 | -8.5 -114 |
| bovada | +8.5 +100 | -8.5 -120 |
| draftkings | +8.5 -105 | -8.5 -115 |
| fanduel | +8.5 -102 | -8.5 -120 |
| lowvig | +8.5 -101 | -8.5 -111 |
| mybookieag | +8.5 -110 | -8.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 235.5 -115 | 235.5 -105 |
| betonlineag | 236.5 -110 | 236.5 -110 |
| betrivers | 235.5 -109 | 235.5 -114 |
| bovada | 235.5 -110 | 235.5 -110 |
| draftkings | 235.5 -110 | 235.5 -110 |
| fanduel | 235.5 -110 | 235.5 -110 |
| lowvig | 236.5 -107 | 236.5 -107 |
| mybookieag | 235.5 -110 | 235.5 -110 |
Moneyline
| Book | Chicago Bulls | Toronto Raptors |
|---|---|---|
| betmgm | +275 | -350 |
| betrivers | +275 | -360 |
| bovada | +280 | -360 |
| draftkings | +275 | -345 |
| fanduel | +280 | -350 |
| mybookieag | +260 | -340 |