NCAAFSat, Sep 26, 10:30 PM UTC
Louisiana Ragin Cajuns
Charlotte 49ers
Spread
| Book | Louisiana Ragin Cajuns | Charlotte 49ers |
|---|---|---|
| betmgm | -10 -110 | +10 -108 |
| betonlineag | -10 -112 | +10 -108 |
| betrivers | -10 -112 | +10 -112 |
| betus | -10.5 -110 | +10.5 -110 |
| bovada | -10 -110 | +10 -110 |
| draftkings | -10 -112 | +10 -108 |
| fanduel | -10.5 -110 | +10.5 -110 |
| lowvig | -10 -108 | +10 -104 |
| mybookieag | -10.5 -110 | +10.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -110 | 48.5 -108 |
| betonlineag | 48 -115 | 48 -105 |
| betrivers | 49 -109 | 49 -113 |
| betus | 49.5 -110 | 49.5 -110 |
| bovada | 48.5 -115 | 48.5 -105 |
| draftkings | 48.5 -112 | 48.5 -108 |
| fanduel | 48.5 -110 | 48.5 -110 |
| lowvig | 48 -114 | 48 -103 |
| mybookieag | 49 -110 | 49 -110 |
Moneyline
| Book | Louisiana Ragin Cajuns | Charlotte 49ers |
|---|---|---|
| betmgm | -425 | +320 |
| betonlineag | -410 | +324 |
| betrivers | -435 | +320 |
| betus | -410 | +325 |
| bovada | -430 | +320 |
| draftkings | -410 | +320 |
| fanduel | -430 | +330 |
| lowvig | -410 | +324 |
| mybookieag | -461 | +340 |