NFLSun, Oct 25, 5:00 PM UTC
New York Giants
Houston Texans
Spread
| Book | New York Giants | Houston Texans |
|---|---|---|
| betonlineag | +7 -110 | -7 -110 |
| betrivers | +7.5 -110 | -7.5 -110 |
| betus | +7 -110 | -7 -110 |
| draftkings | +7 -105 | -7 -115 |
| fanduel | +7.5 -106 | -7.5 -114 |
| lowvig | +7 -105 | -7 -105 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 41.5 -110 | 41.5 -110 |
| betrivers | 41.5 -109 | 41.5 -112 |
| betus | 41 -110 | 41 -110 |
| draftkings | 41.5 -110 | 41.5 -110 |
| fanduel | 41.5 -110 | 41.5 -110 |
| lowvig | 41.5 -107 | 41.5 -107 |
Moneyline
| Book | New York Giants | Houston Texans |
|---|---|---|
| betrivers | +330 | -435 |
| draftkings | +275 | -345 |
| fanduel | +315 | -400 |