NCAAFSat, Sep 26, 7:30 PM UTC
Boise State Broncos
Western Michigan Broncos
Spread
| Book | Boise State Broncos | Western Michigan Broncos |
|---|---|---|
| betmgm | -7.5 +100 | +7.5 -120 |
| betonlineag | -7 -118 | +7 -102 |
| betrivers | -7.5 -107 | +7.5 -117 |
| betus | -7 -115 | +7 -105 |
| bovada | -7 -115 | +7 -105 |
| draftkings | -7 -115 | +7 -105 |
| fanduel | -7.5 -102 | +7.5 -120 |
| lowvig | -7 -114 | +7 +102 |
| mybookieag | -7 -110 | +7 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -108 | 48.5 -110 |
| betonlineag | 48 -110 | 48 -110 |
| betrivers | 48 -113 | 48 -110 |
| betus | 48 -110 | 48 -110 |
| bovada | 48.5 -110 | 48.5 -110 |
| draftkings | 48.5 -108 | 48.5 -112 |
| fanduel | 48.5 -110 | 48.5 -110 |
| lowvig | 48 -108 | 48 -108 |
| mybookieag | 48.5 -110 | 48.5 -110 |
Moneyline
| Book | Boise State Broncos | Western Michigan Broncos |
|---|---|---|
| betmgm | -275 | +225 |
| betonlineag | -265 | +219 |
| betrivers | -305 | +230 |
| betus | -265 | +223 |
| bovada | -285 | +235 |
| draftkings | -270 | +220 |
| fanduel | -275 | +220 |
| lowvig | -265 | +219 |
| mybookieag | -310 | +240 |