NBATue, Oct 20, 11:00 PM UTC
Philadelphia 76ers
New York Knicks
Spread
| Book | Philadelphia 76ers | New York Knicks |
|---|---|---|
| betmgm | +4.5 -105 | -4.5 -115 |
| betonlineag | +5 -110 | -5 -110 |
| betrivers | +5.5 -117 | -5.5 -107 |
| bovada | +4.5 -105 | -4.5 -115 |
| draftkings | +5.5 -112 | -5.5 -108 |
| fanduel | +5.5 -115 | -5.5 -105 |
| lowvig | +5 -106 | -5 -106 |
| mybookieag | +4.5 -110 | -4.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 232.5 -110 | 232.5 -110 |
| betonlineag | 232.5 -110 | 232.5 -110 |
| betrivers | 232.5 -115 | 232.5 -108 |
| bovada | 232 -110 | 232 -110 |
| draftkings | 232.5 -110 | 232.5 -110 |
| fanduel | 231.5 -114 | 231.5 -106 |
| lowvig | 232.5 -107 | 232.5 -107 |
| mybookieag | 232 -110 | 232 -110 |
Moneyline
| Book | Philadelphia 76ers | New York Knicks |
|---|---|---|
| betmgm | +154 | -190 |
| betonlineag | +163 | -187 |
| betrivers | +155 | -195 |
| bovada | +155 | -180 |
| draftkings | +160 | -192 |
| fanduel | +160 | -190 |
| lowvig | +164 | -187 |
| mybookieag | +150 | -186 |