NCAAFSat, Sep 26, 4:00 PM UTC
Colorado Buffaloes
Baylor Bears
Spread
| Book | Colorado Buffaloes | Baylor Bears |
|---|---|---|
| betmgm | +10 -112 | -10 -105 |
| betonlineag | +10 -110 | -10 -110 |
| betrivers | +10 -109 | -10 -114 |
| betus | +10 -110 | -10 -110 |
| bovada | +10 -110 | -10 -110 |
| draftkings | +10 -110 | -10 -110 |
| fanduel | +9.5 -104 | -9.5 -118 |
| lowvig | +10 -106 | -10 -106 |
| mybookieag | +10 -110 | -10 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 55.5 -108 | 55.5 -110 |
| betonlineag | 55.5 -110 | 55.5 -110 |
| betrivers | 55.5 -109 | 55.5 -114 |
| betus | 55.5 -110 | 55.5 -110 |
| bovada | 55.5 -110 | 55.5 -110 |
| draftkings | 55.5 -110 | 55.5 -110 |
| fanduel | 55.5 -102 | 55.5 -120 |
| lowvig | 55.5 -108 | 55.5 -108 |
| mybookieag | 55 -110 | 55 -110 |
Moneyline
| Book | Colorado Buffaloes | Baylor Bears |
|---|---|---|
| betmgm | +300 | -375 |
| betonlineag | +299 | -375 |
| betrivers | +295 | -420 |
| betus | +300 | -375 |
| bovada | +305 | -410 |
| draftkings | +300 | -380 |
| fanduel | +300 | -385 |
| lowvig | +299 | -375 |
| mybookieag | +300 | -400 |