NFLSun, Oct 18, 5:00 PM UTC
New Orleans Saints
New York Giants
Spread
| Book | New Orleans Saints | New York Giants |
|---|---|---|
| betmgm | -1 -102 | +1 -118 |
| betonlineag | 0 -110 | 0 -110 |
| betrivers | -0.5 -110 | +0.5 -110 |
| betus | 0 -110 | 0 -110 |
| bovada | -1 -105 | +1 -115 |
| draftkings | +1.5 -122 | -1.5 +102 |
| fanduel | -1.5 +100 | +1.5 -122 |
| lowvig | 0 -107 | 0 -103 |
| mybookieag | -1 -110 | +1 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 45.5 -110 | 45.5 -108 |
| betonlineag | 46 -110 | 46 -110 |
| betrivers | 45.5 -110 | 45.5 -110 |
| betus | 46 -110 | 46 -110 |
| bovada | 46 -110 | 46 -110 |
| draftkings | 46.5 -105 | 46.5 -115 |
| fanduel | 45.5 -110 | 45.5 -110 |
| lowvig | 46 -107 | 46 -107 |
| mybookieag | 46 -110 | 46 -110 |
Moneyline
| Book | New Orleans Saints | New York Giants |
|---|---|---|
| betmgm | -110 | -108 |
| betonlineag | -112 | -108 |
| betrivers | -112 | -109 |
| bovada | -110 | -110 |
| draftkings | -108 | -112 |
| fanduel | -110 | -106 |
| lowvig | -112 | -108 |
| mybookieag | -115 | -102 |