NCAAFSat, Sep 26, 11:00 PM UTC
Kennesaw State Owls
Arkansas State Red Wolves
Spread
| Book | Kennesaw State Owls | Arkansas State Red Wolves |
|---|---|---|
| betmgm | +6 -108 | -6 -110 |
| betonlineag | +5.5 -105 | -5.5 -115 |
| betrivers | +5 -109 | -5 -114 |
| betus | +6 -110 | -6 -110 |
| bovada | +6 -110 | -6 -110 |
| draftkings | +5.5 -105 | -5.5 -115 |
| fanduel | +5.5 -110 | -5.5 -110 |
| lowvig | +5.5 -101 | -5.5 -111 |
| mybookieag | +6 -110 | -6 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 52.5 -110 | 52.5 -108 |
| betonlineag | 52.5 -108 | 52.5 -112 |
| betrivers | 53.5 -113 | 53.5 -110 |
| betus | 52.5 -110 | 52.5 -110 |
| bovada | 53 -115 | 53 -105 |
| draftkings | 52.5 -112 | 52.5 -108 |
| fanduel | 53.5 -110 | 53.5 -110 |
| lowvig | 52.5 -106 | 52.5 -110 |
| mybookieag | 52.5 -110 | 52.5 -110 |
Moneyline
| Book | Kennesaw State Owls | Arkansas State Red Wolves |
|---|---|---|
| betmgm | +180 | -220 |
| betonlineag | +183 | -215 |
| betrivers | +165 | -210 |
| betus | +183 | -215 |
| bovada | +190 | -230 |
| draftkings | +180 | -218 |
| fanduel | +180 | -220 |
| lowvig | +183 | -215 |
| mybookieag | +190 | -240 |