NCAAFSat, Sep 26, 8:15 PM UTC
Vanderbilt Commodores
Auburn Tigers
Spread
| Book | Vanderbilt Commodores | Auburn Tigers |
|---|---|---|
| betmgm | +9 -108 | -9 -110 |
| betonlineag | +9.5 -115 | -9.5 -105 |
| betrivers | +9.5 -112 | -9.5 -112 |
| betus | +9.5 -110 | -9.5 -110 |
| bovada | +9.5 -110 | -9.5 -110 |
| draftkings | +9.5 -110 | -9.5 -110 |
| fanduel | +9.5 -110 | -9.5 -110 |
| lowvig | +9.5 -111 | -9.5 -101 |
| mybookieag | +9.5 -110 | -9.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 55.5 -102 | 55.5 -118 |
| betonlineag | 55 -110 | 55 -110 |
| betrivers | 55.5 -112 | 55.5 -112 |
| betus | 55 -110 | 55 -110 |
| bovada | 55 -110 | 55 -110 |
| draftkings | 55.5 -105 | 55.5 -115 |
| fanduel | 55.5 -105 | 55.5 -115 |
| lowvig | 55 -108 | 55 -108 |
| mybookieag | 55.5 -110 | 55.5 -110 |
Moneyline
| Book | Vanderbilt Commodores | Auburn Tigers |
|---|---|---|
| betmgm | +275 | -350 |
| betonlineag | +280 | -350 |
| betrivers | +295 | -400 |
| betus | +280 | -350 |
| bovada | +275 | -350 |
| draftkings | +280 | -355 |
| fanduel | +265 | -335 |
| lowvig | +280 | -350 |
| mybookieag | +275 | -360 |