NFLSun, Sep 27, 5:00 PM UTC
New York Jets
Detroit Lions
Spread
| Book | New York Jets | Detroit Lions |
|---|---|---|
| betmgm | +6.5 -105 | -6.5 -115 |
| betonlineag | +6.5 -107 | -6.5 -113 |
| betrivers | +7 -115 | -7 -106 |
| betus | +6.5 -105 | -6.5 -115 |
| bovada | +6.5 +100 | -6.5 -120 |
| draftkings | +6.5 -110 | -6.5 -110 |
| fanduel | +6.5 -102 | -6.5 -120 |
| lowvig | +7 -120 | -7 +109 |
| mybookieag | +6.5 +100 | -6.5 -120 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48 -108 | 48 -112 |
| betonlineag | 47.5 -112 | 47.5 -108 |
| betrivers | 47.5 -109 | 47.5 -112 |
| betus | 48 -110 | 48 -110 |
| bovada | 47.5 -110 | 47.5 -110 |
| draftkings | 47.5 -115 | 47.5 -105 |
| fanduel | 47.5 -115 | 47.5 -105 |
| lowvig | 47.5 -109 | 47.5 -105 |
| mybookieag | 47.5 -110 | 47.5 -110 |
Moneyline
| Book | New York Jets | Detroit Lions |
|---|---|---|
| betmgm | +250 | -300 |
| betonlineag | +245 | -300 |
| betrivers | +255 | -335 |
| betus | +250 | -300 |
| bovada | +250 | -300 |
| draftkings | +245 | -305 |
| fanduel | +260 | -320 |
| lowvig | +245 | -300 |
| mybookieag | +226 | -300 |