MLBSun, Oct 18, 9:10 PM UTC
Tampa Bay Rays
Cleveland Guardians
Spread
| Book | Tampa Bay Rays | Cleveland Guardians |
|---|---|---|
| betmgm | -1.5 +140 | +1.5 -170 |
| betonlineag | -1.5 +140 | +1.5 -160 |
| betrivers | -1.5 +150 | +1.5 -186 |
| betus | -1.5 +140 | +1.5 -160 |
| bovada | -1.5 +135 | +1.5 -160 |
| draftkings | -1.5 +138 | +1.5 -168 |
| fanduel | -1.5 +146 | +1.5 -178 |
| lowvig | -1.5 +141 | +1.5 -160 |
| mybookieag | -1.5 +145 | +1.5 -165 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 6.5 -102 | 6.5 -118 |
| betonlineag | 6.5 -101 | 6.5 -119 |
| betrivers | 6 -118 | 6 -103 |
| betus | 6.5 +100 | 6.5 -120 |
| bovada | 6.5 -105 | 6.5 -115 |
| draftkings | 6.5 -102 | 6.5 -118 |
| fanduel | 6.5 -102 | 6.5 -120 |
| lowvig | 6.5 +102 | 6.5 -117 |
| mybookieag | 6.5 -102 | 6.5 -120 |
Moneyline
| Book | Tampa Bay Rays | Cleveland Guardians |
|---|---|---|
| betmgm | -135 | +110 |
| betonlineag | -130 | +118 |
| betrivers | -122 | +102 |
| betus | -130 | +118 |
| bovada | -140 | +117 |
| draftkings | -136 | +113 |
| fanduel | -124 | +106 |
| lowvig | -130 | +118 |
| mybookieag | -130 | +111 |