NCAAFSat, Sep 26, 4:00 PM UTC
UNLV Rebels
Akron Zips
Spread
| Book | UNLV Rebels | Akron Zips |
|---|---|---|
| betmgm | -13.5 -110 | +13.5 -108 |
| betonlineag | -13.5 -110 | +13.5 -110 |
| betrivers | -13.5 -115 | +13.5 -108 |
| betus | -13.5 -110 | +13.5 -110 |
| bovada | -13.5 -115 | +13.5 -105 |
| draftkings | -13.5 -112 | +13.5 -108 |
| fanduel | -13.5 -115 | +13.5 -105 |
| lowvig | -13.5 -106 | +13.5 -106 |
| mybookieag | -14 -110 | +14 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 52.5 -105 | 52.5 -115 |
| betonlineag | 52.5 -105 | 52.5 -115 |
| betrivers | 52 -114 | 52 -109 |
| betus | 52.5 -110 | 52.5 -110 |
| bovada | 52 -110 | 52 -110 |
| draftkings | 52.5 -105 | 52.5 -115 |
| fanduel | 52.5 -105 | 52.5 -115 |
| lowvig | 52.5 -103 | 52.5 -114 |
| mybookieag | 52.5 -110 | 52.5 -110 |
Moneyline
| Book | UNLV Rebels | Akron Zips |
|---|---|---|
| betmgm | -550 | +425 |
| betonlineag | -530 | +403 |
| betrivers | -715 | +440 |
| betus | -530 | +410 |
| bovada | -585 | +410 |
| draftkings | -550 | +410 |
| fanduel | -610 | +440 |
| lowvig | -530 | +403 |
| mybookieag | -649 | +440 |