NFLFINAL
Chicago Bears
34–17
Seattle Seahawks
Spread
| Book | Chicago Bears | Seattle Seahawks |
|---|---|---|
| betmgm | +3.5 -125 | -3.5 -105 |
| betonlineag | +3 -103 | -3 -117 |
| betrivers | +3 -104 | -3 -118 |
| betus | +3 +100 | -3 -120 |
| bovada | +3 -105 | -3 -115 |
| draftkings | +3 -102 | -3 -118 |
| fanduel | +3 -102 | -3 -120 |
| lowvig | +3 +102 | -3 -113 |
| mybookieag | +3 -105 | -3 -115 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 46.5 -108 | 46.5 -110 |
| betonlineag | 46.5 -110 | 46.5 -110 |
| betrivers | 46.5 -110 | 46.5 -110 |
| betus | 46.5 -110 | 46.5 -110 |
| bovada | 46.5 -108 | 46.5 -112 |
| draftkings | 46.5 -110 | 46.5 -110 |
| fanduel | 46.5 -110 | 46.5 -110 |
| lowvig | 46.5 -107 | 46.5 -107 |
| mybookieag | 46.5 -110 | 46.5 -110 |
Moneyline
| Book | Chicago Bears | Seattle Seahawks |
|---|---|---|
| betmgm | +145 | -175 |
| betonlineag | +153 | -175 |
| betrivers | +140 | -175 |
| betus | +150 | -175 |
| bovada | +140 | -165 |
| draftkings | +145 | -175 |
| fanduel | +150 | -178 |
| lowvig | +153 | -175 |
| mybookieag | +143 | -177 |