NFLSun, Sep 27, 5:00 PM UTC
Los Angeles Chargers
Buffalo Bills
Spread
| Book | Los Angeles Chargers | Buffalo Bills |
|---|---|---|
| betmgm | +7 -105 | -7 -115 |
| betonlineag | +7.5 -116 | -7.5 -104 |
| betrivers | +7 -107 | -7 -115 |
| betus | +7.5 -115 | -7.5 -105 |
| bovada | +7.5 -120 | -7.5 +100 |
| draftkings | +7 -105 | -7 -115 |
| fanduel | +7 -105 | -7 -115 |
| lowvig | +7.5 -112 | -7.5 +101 |
| mybookieag | +7 -110 | -7 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 50 -110 | 50 -108 |
| betonlineag | 50.5 -105 | 50.5 -115 |
| betrivers | 50 -112 | 50 -109 |
| betus | 50.5 -105 | 50.5 -115 |
| bovada | 50 -110 | 50 -110 |
| draftkings | 50.5 -105 | 50.5 -115 |
| fanduel | 50.5 -105 | 50.5 -115 |
| lowvig | 50.5 -102 | 50.5 -113 |
| mybookieag | 50 -110 | 50 -110 |
Moneyline
| Book | Los Angeles Chargers | Buffalo Bills |
|---|---|---|
| betmgm | +280 | -350 |
| betonlineag | +274 | -340 |
| betrivers | +275 | -385 |
| betus | +290 | -360 |
| bovada | +275 | -350 |
| draftkings | +275 | -345 |
| fanduel | +300 | -375 |
| lowvig | +274 | -340 |
| mybookieag | +255 | -350 |