NCAAFSat, Sep 26, 7:30 PM UTC
Ole Miss Rebels
Florida Gators
Spread
| Book | Ole Miss Rebels | Florida Gators |
|---|---|---|
| betmgm | +3 -102 | -3 -118 |
| betonlineag | +3 -104 | -3 -116 |
| betrivers | +3.5 -117 | -3.5 -107 |
| betus | +3 -105 | -3 -115 |
| bovada | +3 -105 | -3 -115 |
| draftkings | +3.5 -112 | -3.5 -108 |
| fanduel | +2.5 +100 | -2.5 -122 |
| mybookieag | +3.5 -110 | -3.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 61.5 -105 | 61.5 -115 |
| betonlineag | 61 -110 | 61 -110 |
| betrivers | 60.5 -112 | 60.5 -112 |
| betus | 61 -110 | 61 -110 |
| bovada | 61 -110 | 61 -110 |
| draftkings | 60.5 -115 | 60.5 -105 |
| fanduel | 60.5 -115 | 60.5 -105 |
| mybookieag | 61 -110 | 61 -110 |
Moneyline
| Book | Ole Miss Rebels | Florida Gators |
|---|---|---|
| betmgm | +135 | -160 |
| betonlineag | +135 | -155 |
| betrivers | +132 | -165 |
| betus | +134 | -155 |
| bovada | +140 | -165 |
| draftkings | +130 | -155 |
| fanduel | +125 | -150 |
| mybookieag | +131 | -162 |