NFLSun, Nov 8, 6:00 PM UTC
New York Jets
Kansas City Chiefs
Spread
| Book | New York Jets | Kansas City Chiefs |
|---|---|---|
| betmgm | +9.5 -108 | -9.5 -110 |
| betonlineag | +10 -115 | -10 -105 |
| betrivers | +9.5 -107 | -9.5 -115 |
| betus | +10 -115 | -10 -105 |
| bovada | +9.5 -108 | -9.5 -112 |
| draftkings | +9.5 -105 | -9.5 -115 |
| fanduel | +9.5 -110 | -9.5 -110 |
| lowvig | +10 -110 | -10 +100 |
| mybookieag | +9.5 -110 | -9.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 47.5 -108 | 47.5 -110 |
| betonlineag | 47.5 -110 | 47.5 -110 |
| betrivers | 47.5 -108 | 47.5 -113 |
| betus | 47.5 -110 | 47.5 -110 |
| bovada | 47.5 -110 | 47.5 -110 |
| draftkings | 47.5 -108 | 47.5 -112 |
| fanduel | 47.5 -108 | 47.5 -112 |
| lowvig | 47.5 -107 | 47.5 -107 |
| mybookieag | 47.5 -110 | 47.5 -110 |
Moneyline
| Book | New York Jets | Kansas City Chiefs |
|---|---|---|
| betmgm | +380 | -500 |
| betonlineag | +383 | -500 |
| betrivers | +375 | -530 |
| betus | +380 | -485 |
| bovada | +340 | -440 |
| draftkings | +425 | -575 |
| fanduel | +410 | -550 |
| lowvig | +383 | -500 |
| mybookieag | +350 | -481 |