NCAAFSat, Sep 26, 9:00 PM UTC
South Florida Bulls
Bowling Green Falcons
Spread
| Book | South Florida Bulls | Bowling Green Falcons |
|---|---|---|
| betmgm | -17.5 -108 | +17.5 -110 |
| betonlineag | -17.5 -110 | +17.5 -110 |
| betrivers | -17.5 -110 | +17.5 -113 |
| betus | -17.5 -110 | +17.5 -110 |
| bovada | -17.5 -105 | +17.5 -115 |
| draftkings | -17.5 -110 | +17.5 -110 |
| fanduel | -17.5 -110 | +17.5 -110 |
| lowvig | -17.5 -106 | +17.5 -106 |
| mybookieag | -17.5 -110 | +17.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -108 | 48.5 -110 |
| betonlineag | 48.5 -110 | 48.5 -110 |
| betrivers | 48.5 -113 | 48.5 -110 |
| betus | 48.5 -110 | 48.5 -110 |
| bovada | 48.5 -110 | 48.5 -110 |
| draftkings | 48.5 -108 | 48.5 -112 |
| fanduel | 48.5 -105 | 48.5 -115 |
| lowvig | 48.5 -108 | 48.5 -108 |
| mybookieag | 48.5 -110 | 48.5 -110 |
Moneyline
| Book | South Florida Bulls | Bowling Green Falcons |
|---|---|---|
| betmgm | -1000 | +675 |
| betonlineag | -1000 | +661 |
| betrivers | -1430 | +750 |
| bovada | -950 | +600 |
| draftkings | -950 | +625 |
| fanduel | -1300 | +760 |
| lowvig | -1000 | +661 |
| mybookieag | -1000 | +610 |