NCAAFSat, Sep 26, 7:30 PM UTC
Utah Utes
Iowa State Cyclones
Spread
| Book | Utah Utes | Iowa State Cyclones |
|---|---|---|
| betmgm | -8 -108 | +8 -110 |
| betonlineag | -7.5 -112 | +7.5 -108 |
| betrivers | -7.5 -114 | +7.5 -109 |
| betus | -7.5 -110 | +7.5 -110 |
| bovada | -8 -110 | +8 -110 |
| draftkings | -7.5 -115 | +7.5 -105 |
| fanduel | -8.5 -108 | +8.5 -112 |
| mybookieag | -8 -110 | +8 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -105 | 48.5 -112 |
| betonlineag | 48 -110 | 48 -110 |
| betrivers | 49 -114 | 49 -109 |
| betus | 48 -110 | 48 -110 |
| bovada | 48.5 -110 | 48.5 -110 |
| draftkings | 48.5 -105 | 48.5 -115 |
| fanduel | 48.5 -108 | 48.5 -112 |
| mybookieag | 48.5 -110 | 48.5 -110 |
Moneyline
| Book | Utah Utes | Iowa State Cyclones |
|---|---|---|
| betmgm | -350 | +275 |
| betonlineag | -340 | +274 |
| betrivers | -335 | +250 |
| betus | -340 | +275 |
| bovada | -350 | +275 |
| draftkings | -340 | +270 |
| fanduel | -350 | +275 |
| mybookieag | -392 | +292 |