NBAWed, Oct 21, 11:40 PM UTC
Minnesota Timberwolves
Miami Heat
Spread
| Book | Minnesota Timberwolves | Miami Heat |
|---|---|---|
| betmgm | +1.5 -110 | -1.5 -110 |
| betonlineag | +2 -110 | -2 -110 |
| betrivers | +1.5 -107 | -1.5 -115 |
| bovada | +1.5 -110 | -1.5 -110 |
| draftkings | +1.5 -105 | -1.5 -115 |
| fanduel | +1.5 -110 | -1.5 -110 |
| lowvig | +2 -106 | -2 -106 |
| mybookieag | +1.5 -110 | -1.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 242.5 -115 | 242.5 -105 |
| betonlineag | 243 -110 | 243 -110 |
| betrivers | 243.5 -108 | 243.5 -114 |
| bovada | 242.5 -110 | 242.5 -110 |
| draftkings | 242.5 -112 | 242.5 -108 |
| fanduel | 243.5 -110 | 243.5 -110 |
| lowvig | 243 -107 | 243 -107 |
| mybookieag | 243 -110 | 243 -110 |
Moneyline
| Book | Minnesota Timberwolves | Miami Heat |
|---|---|---|
| betmgm | +100 | -120 |
| betrivers | +106 | -132 |
| bovada | -105 | -115 |
| draftkings | -102 | -118 |
| fanduel | +104 | -122 |
| mybookieag | +100 | -122 |