MLBSat, Oct 17, 12:00 AM UTC
Tampa Bay Rays
Cleveland Guardians
Spread
| Book | Tampa Bay Rays | Cleveland Guardians |
|---|---|---|
| betmgm | -1.5 +155 | +1.5 -190 |
| betonlineag | -1.5 +165 | +1.5 -190 |
| betrivers | -1.5 +163 | +1.5 -200 |
| betus | -1.5 +164 | +1.5 -190 |
| bovada | -1.5 +170 | +1.5 -200 |
| draftkings | -1.5 +163 | +1.5 -199 |
| fanduel | -1.5 +164 | +1.5 -200 |
| lowvig | -1.5 +166 | +1.5 -190 |
| mybookieag | -1.5 +170 | +1.5 -200 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 6.5 -110 | 6.5 -110 |
| betonlineag | 6.5 -110 | 6.5 -110 |
| betrivers | 6.5 -109 | 6.5 -113 |
| betus | 6.5 -110 | 6.5 -110 |
| bovada | 6.5 -105 | 6.5 -115 |
| draftkings | 6.5 -110 | 6.5 -110 |
| fanduel | 6.5 -108 | 6.5 -112 |
| lowvig | 6.5 -107 | 6.5 -107 |
| mybookieag | 6.5 -112 | 6.5 -109 |
Moneyline
| Book | Tampa Bay Rays | Cleveland Guardians |
|---|---|---|
| betmgm | -110 | -110 |
| betonlineag | -105 | -105 |
| betrivers | -110 | -108 |
| betus | -103 | -107 |
| bovada | -111 | -109 |
| draftkings | -112 | -108 |
| fanduel | -116 | -102 |
| lowvig | -105 | -105 |
| mybookieag | -106 | -111 |