NCAAFSat, Sep 26, 11:00 PM UTC
Middle Tennessee Blue Raiders
Jacksonville State Gamecocks
Spread
| Book | Middle Tennessee Blue Raiders | Jacksonville State Gamecocks |
|---|---|---|
| betmgm | +7 -102 | -7 -115 |
| betonlineag | +7.5 -120 | -7.5 +100 |
| betrivers | +7 -110 | -7 -113 |
| betus | +7.5 -120 | -7.5 +100 |
| bovada | +7 -105 | -7 -115 |
| draftkings | +7 -108 | -7 -112 |
| fanduel | +7.5 -118 | -7.5 -104 |
| lowvig | +7.5 -116 | -7.5 +104 |
| mybookieag | +7 -110 | -7 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 51.5 -108 | 51.5 -110 |
| betonlineag | 51.5 -105 | 51.5 -115 |
| betrivers | 51.5 -112 | 51.5 -112 |
| betus | 51.5 -105 | 51.5 -115 |
| bovada | 51 -110 | 51 -110 |
| draftkings | 51.5 -110 | 51.5 -110 |
| fanduel | 51.5 -105 | 51.5 -115 |
| lowvig | 51.5 -103 | 51.5 -114 |
| mybookieag | 51.5 -110 | 51.5 -110 |
Moneyline
| Book | Middle Tennessee Blue Raiders | Jacksonville State Gamecocks |
|---|---|---|
| betmgm | +230 | -285 |
| betonlineag | +230 | -280 |
| betrivers | +220 | -286 |
| betus | +235 | -280 |
| bovada | +240 | -290 |
| draftkings | +240 | -298 |
| fanduel | +230 | -285 |
| lowvig | +230 | -280 |
| mybookieag | +234 | -300 |