NCAAFSat, Sep 26, 9:00 PM UTC
Nebraska Cornhuskers
Michigan State Spartans
Spread
| Book | Nebraska Cornhuskers | Michigan State Spartans |
|---|---|---|
| betmgm | -5.5 -110 | +5.5 -108 |
| betonlineag | -5.5 -110 | +5.5 -110 |
| betrivers | -5.5 -113 | +5.5 -110 |
| betus | -6 -110 | +6 -110 |
| bovada | -5.5 -110 | +5.5 -110 |
| draftkings | -5.5 -112 | +5.5 -108 |
| fanduel | -5.5 -114 | +5.5 -106 |
| lowvig | -5.5 -106 | +5.5 -106 |
| mybookieag | -5.5 -110 | +5.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -110 | 48.5 -108 |
| betonlineag | 49 -110 | 49 -110 |
| betrivers | 48.5 -110 | 48.5 -113 |
| betus | 49 -110 | 49 -110 |
| bovada | 48.5 -110 | 48.5 -110 |
| draftkings | 48.5 -112 | 48.5 -108 |
| fanduel | 48.5 -110 | 48.5 -110 |
| lowvig | 49 -108 | 49 -108 |
| mybookieag | 48.5 -110 | 48.5 -110 |
Moneyline
| Book | Nebraska Cornhuskers | Michigan State Spartans |
|---|---|---|
| betmgm | -220 | +180 |
| betonlineag | -215 | +183 |
| betrivers | -215 | +170 |
| betus | -215 | +183 |
| bovada | -220 | +180 |
| draftkings | -218 | +180 |
| fanduel | -220 | +180 |
| lowvig | -215 | +183 |
| mybookieag | -240 | +191 |