NFLSun, Nov 8, 9:25 PM UTC
Arizona Cardinals
Seattle Seahawks
Spread
| Book | Arizona Cardinals | Seattle Seahawks |
|---|---|---|
| betmgm | +11 -108 | -11 -110 |
| betonlineag | +11.5 -110 | -11.5 -110 |
| betrivers | +10.5 -112 | -10.5 -109 |
| betus | +11.5 -110 | -11.5 -110 |
| draftkings | +11.5 -110 | -11.5 -110 |
| fanduel | +10.5 -110 | -10.5 -110 |
| lowvig | +11.5 -105 | -11.5 -105 |
| mybookieag | +11 -110 | -11 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 44.5 -110 | 44.5 -108 |
| betonlineag | 45 -105 | 45 -115 |
| betrivers | 45 -113 | 45 -107 |
| betus | 45 -105 | 45 -115 |
| draftkings | 44.5 -110 | 44.5 -110 |
| fanduel | 44.5 -112 | 44.5 -108 |
| lowvig | 45 -102 | 45 -113 |
| mybookieag | 44.5 -110 | 44.5 -110 |
Moneyline
| Book | Arizona Cardinals | Seattle Seahawks |
|---|---|---|
| betmgm | +525 | -700 |
| betrivers | +525 | -770 |
| draftkings | +525 | -750 |
| fanduel | +500 | -700 |
| mybookieag | +500 | -752 |