NCAAFSun, Sep 27, 2:30 AM UTC
Georgia Tech Yellow Jackets
Stanford Cardinal
Spread
| Book | Georgia Tech Yellow Jackets | Stanford Cardinal |
|---|---|---|
| betmgm | -3.5 -105 | +3.5 -112 |
| betonlineag | -3.5 -104 | +3.5 -116 |
| betrivers | -3.5 -108 | +3.5 -115 |
| betus | -3 -115 | +3 -105 |
| bovada | -3.5 -105 | +3.5 -115 |
| draftkings | -3.5 -102 | +3.5 -118 |
| fanduel | -3.5 -105 | +3.5 -115 |
| lowvig | -3.5 +100 | +3.5 -112 |
| mybookieag | -3.5 -110 | +3.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -102 | 48.5 -115 |
| betonlineag | 48.5 -110 | 48.5 -110 |
| betrivers | 47.5 -109 | 47.5 -114 |
| betus | 48.5 -110 | 48.5 -110 |
| bovada | 48 -110 | 48 -110 |
| draftkings | 48.5 -105 | 48.5 -115 |
| fanduel | 47.5 -115 | 47.5 -105 |
| lowvig | 48.5 -108 | 48.5 -108 |
| mybookieag | 48 -110 | 48 -110 |
Moneyline
| Book | Georgia Tech Yellow Jackets | Stanford Cardinal |
|---|---|---|
| betmgm | -165 | +140 |
| betonlineag | -165 | +145 |
| betrivers | -180 | +143 |
| betus | -165 | +142 |
| bovada | -170 | +145 |
| draftkings | -175 | +145 |
| fanduel | -160 | +132 |
| lowvig | -165 | +145 |
| mybookieag | -179 | +144 |