NFLSun, Nov 8, 2:30 PM UTC
Cincinnati Bengals
Atlanta Falcons
Spread
| Book | Cincinnati Bengals | Atlanta Falcons |
|---|---|---|
| betmgm | -3 -115 | +3 -105 |
| betonlineag | -3 -115 | +3 -105 |
| betrivers | -3 -114 | +3 -108 |
| betus | -3 -115 | +3 -105 |
| bovada | -3 -112 | +3 -108 |
| draftkings | -3 -112 | +3 -108 |
| fanduel | -3 -112 | +3 -108 |
| lowvig | -3 -110 | +3 +100 |
| mybookieag | -3 -110 | +3 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 52.5 -110 | 52.5 -108 |
| betonlineag | 52.5 -110 | 52.5 -110 |
| betrivers | 52.5 -110 | 52.5 -112 |
| betus | 52.5 -110 | 52.5 -110 |
| bovada | 52.5 -112 | 52.5 -108 |
| draftkings | 52.5 -112 | 52.5 -108 |
| fanduel | 52.5 -112 | 52.5 -108 |
| lowvig | 52.5 -105 | 52.5 -109 |
| mybookieag | 52.5 -110 | 52.5 -110 |
Moneyline
| Book | Cincinnati Bengals | Atlanta Falcons |
|---|---|---|
| betmgm | -165 | +138 |
| betonlineag | -163 | +143 |
| betrivers | -177 | +140 |
| betus | -165 | +142 |
| bovada | -165 | +140 |
| draftkings | -162 | +136 |
| fanduel | -164 | +138 |
| lowvig | -163 | +143 |
| mybookieag | -166 | +135 |