NFLSun, Oct 25, 5:00 PM UTC
Indianapolis Colts
Minnesota Vikings
Spread
| Book | Indianapolis Colts | Minnesota Vikings |
|---|---|---|
| betonlineag | +5 -115 | -5 -105 |
| betrivers | +5 -110 | -5 -110 |
| betus | +5.5 -110 | -5.5 -110 |
| draftkings | +5.5 -110 | -5.5 -110 |
| fanduel | +4.5 -108 | -4.5 -112 |
| lowvig | +5 -110 | -5 +100 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 43.5 -110 | 43.5 -110 |
| betrivers | 43.5 -109 | 43.5 -112 |
| betus | 43 -110 | 43 -110 |
| draftkings | 43.5 -110 | 43.5 -110 |
| fanduel | 43.5 -108 | 43.5 -112 |
| lowvig | 43.5 -107 | 43.5 -107 |
Moneyline
| Book | Indianapolis Colts | Minnesota Vikings |
|---|---|---|
| betrivers | +190 | -235 |
| draftkings | +210 | -258 |
| fanduel | +190 | -230 |