NFLSun, Sep 27, 5:00 PM UTC
Kansas City Chiefs
Miami Dolphins
Spread
| Book | Kansas City Chiefs | Miami Dolphins |
|---|---|---|
| betmgm | -12 -112 | +12 -118 |
| betonlineag | -11.5 -110 | +11.5 -110 |
| betrivers | -11.5 -109 | +11.5 -112 |
| betus | -11.5 -110 | +11.5 -110 |
| bovada | -11.5 -110 | +11.5 -110 |
| draftkings | -11.5 -108 | +11.5 -112 |
| fanduel | -10.5 -118 | +10.5 -104 |
| lowvig | -11.5 -101 | +11.5 -109 |
| mybookieag | -11.5 -110 | +11.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 46 -110 | 46 -108 |
| betonlineag | 46 -115 | 46 -105 |
| betrivers | 46 -110 | 46 -110 |
| betus | 46 -115 | 46 -105 |
| bovada | 46.5 -105 | 46.5 -115 |
| draftkings | 46.5 -105 | 46.5 -115 |
| fanduel | 45.5 -115 | 45.5 -105 |
| lowvig | 46 -113 | 46 -102 |
| mybookieag | 46 -110 | 46 -110 |
Moneyline
| Book | Kansas City Chiefs | Miami Dolphins |
|---|---|---|
| betmgm | -750 | +550 |
| betonlineag | -750 | +534 |
| betrivers | -770 | +500 |
| betus | -750 | +530 |
| bovada | -900 | +575 |
| draftkings | -900 | +600 |
| fanduel | -770 | +540 |
| lowvig | -750 | +534 |
| mybookieag | -752 | +470 |