NCAAFSat, Sep 26, 4:00 PM UTC
Ball State Cardinals
Kent State Golden Flashes
Spread
| Book | Ball State Cardinals | Kent State Golden Flashes |
|---|---|---|
| betmgm | +3.5 -112 | -3.5 -105 |
| betonlineag | +3 -102 | -3 -118 |
| betrivers | +3 -107 | -3 -117 |
| betus | +3 +100 | -3 -120 |
| bovada | +3 +100 | -3 -120 |
| draftkings | +3.5 -115 | -3.5 -105 |
| fanduel | +3.5 -122 | -3.5 +100 |
| lowvig | +3 +102 | -3 -114 |
| mybookieag | +3.5 -110 | -3.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 50.5 -110 | 50.5 -108 |
| betonlineag | 50.5 -115 | 50.5 -105 |
| betrivers | 50.5 -109 | 50.5 -114 |
| betus | 51 -110 | 51 -110 |
| bovada | 51 -105 | 51 -115 |
| draftkings | 50.5 -112 | 50.5 -108 |
| fanduel | 50.5 -110 | 50.5 -110 |
| lowvig | 50.5 -114 | 50.5 -103 |
| mybookieag | 50.5 -110 | 50.5 -110 |
Moneyline
| Book | Ball State Cardinals | Kent State Golden Flashes |
|---|---|---|
| betmgm | +135 | -165 |
| betonlineag | +140 | -160 |
| betrivers | +125 | -157 |
| betus | +138 | -160 |
| bovada | +145 | -170 |
| draftkings | +136 | -162 |
| fanduel | +130 | -156 |
| lowvig | +140 | -160 |
| mybookieag | +132 | -162 |