NFLSun, Oct 25, 8:25 PM UTC
Green Bay Packers
Detroit Lions
Spread
| Book | Green Bay Packers | Detroit Lions |
|---|---|---|
| betonlineag | +3.5 -110 | -3.5 -110 |
| betrivers | +3.5 -108 | -3.5 -113 |
| betus | +3.5 -115 | -3.5 -105 |
| draftkings | +3 +100 | -3 -120 |
| fanduel | +3.5 -110 | -3.5 -110 |
| lowvig | +3.5 -105 | -3.5 -105 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 53 -115 | 53 -105 |
| betrivers | 52 -113 | 52 -108 |
| betus | 53 -110 | 53 -110 |
| draftkings | 52.5 -110 | 52.5 -110 |
| fanduel | 52.5 -115 | 52.5 -105 |
| lowvig | 53 -113 | 53 -102 |
Moneyline
| Book | Green Bay Packers | Detroit Lions |
|---|---|---|
| betrivers | +175 | -215 |
| draftkings | +154 | -185 |
| fanduel | +164 | -196 |