NFLSun, Oct 18, 8:25 PM UTC
Buffalo Bills
Las Vegas Raiders
Spread
| Book | Buffalo Bills | Las Vegas Raiders |
|---|---|---|
| betmgm | -5 -108 | +5 -110 |
| betonlineag | -4.5 -111 | +4.5 -109 |
| betrivers | -5 -112 | +5 -109 |
| betus | -4.5 -110 | +4.5 -110 |
| bovada | -4.5 -110 | +4.5 -110 |
| draftkings | -5.5 -110 | +5.5 -110 |
| fanduel | -5.5 -105 | +5.5 -115 |
| lowvig | -4.5 -106 | +4.5 -104 |
| mybookieag | -4.5 -110 | +4.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 53.5 -110 | 53.5 -108 |
| betonlineag | 53.5 -110 | 53.5 -110 |
| betrivers | 53 -113 | 53 -108 |
| betus | 53.5 -110 | 53.5 -110 |
| bovada | 53.5 -110 | 53.5 -110 |
| draftkings | 53.5 -112 | 53.5 -108 |
| fanduel | 53.5 -110 | 53.5 -110 |
| lowvig | 53.5 -107 | 53.5 -107 |
| mybookieag | 53.5 -110 | 53.5 -110 |
Moneyline
| Book | Buffalo Bills | Las Vegas Raiders |
|---|---|---|
| betmgm | -235 | +195 |
| betonlineag | -230 | +192 |
| betrivers | -250 | +200 |
| betus | -230 | +195 |
| bovada | -230 | +190 |
| draftkings | -258 | +210 |
| fanduel | -245 | +200 |
| lowvig | -230 | +192 |
| mybookieag | -239 | +197 |