NCAAFSat, Sep 26, 4:00 PM UTC
San Diego State Aztecs
Toledo Rockets
Spread
| Book | San Diego State Aztecs | Toledo Rockets |
|---|---|---|
| betmgm | +2.5 -105 | -2.5 -112 |
| betonlineag | +2.5 -110 | -2.5 -110 |
| betrivers | +1.5 -110 | -1.5 -113 |
| betus | +2.5 -110 | -2.5 -110 |
| bovada | +2.5 -105 | -2.5 -115 |
| draftkings | +2.5 -108 | -2.5 -112 |
| fanduel | +2.5 -110 | -2.5 -110 |
| lowvig | +2.5 -106 | -2.5 -106 |
| mybookieag | +2.5 -110 | -2.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 48.5 -110 | 48.5 -108 |
| betonlineag | 49.5 -105 | 49.5 -115 |
| betrivers | 49 -110 | 49 -113 |
| betus | 49.5 -105 | 49.5 -115 |
| bovada | 49 -110 | 49 -110 |
| draftkings | 49.5 -105 | 49.5 -115 |
| fanduel | 48.5 -110 | 48.5 -110 |
| lowvig | 49.5 -103 | 49.5 -114 |
| mybookieag | 49 -110 | 49 -110 |
Moneyline
| Book | San Diego State Aztecs | Toledo Rockets |
|---|---|---|
| betmgm | +115 | -140 |
| betrivers | +100 | -124 |
| bovada | +120 | -140 |
| draftkings | +114 | -135 |
| fanduel | +112 | -134 |
| mybookieag | +112 | -137 |