NFLSun, Nov 8, 6:00 PM UTC
New York Giants
Philadelphia Eagles
Spread
| Book | New York Giants | Philadelphia Eagles |
|---|---|---|
| betonlineag | -2.5 -115 | +2.5 -105 |
| betrivers | -1.5 -105 | +1.5 -117 |
| betus | -1.5 -110 | +1.5 -110 |
| draftkings | -1.5 -110 | +1.5 -110 |
| fanduel | -1.5 -106 | +1.5 -114 |
| lowvig | -2.5 -110 | +2.5 +100 |
| mybookieag | -1.5 -110 | +1.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 40.5 -115 | 40.5 -105 |
| betrivers | 39 -114 | 39 -107 |
| betus | 40.5 -110 | 40.5 -110 |
| draftkings | 40.5 -110 | 40.5 -110 |
| fanduel | 39.5 -110 | 39.5 -110 |
| lowvig | 40.5 -113 | 40.5 -102 |
| mybookieag | 40.5 -110 | 40.5 -110 |
Moneyline
| Book | New York Giants | Philadelphia Eagles |
|---|---|---|
| betrivers | -117 | -105 |
| draftkings | -122 | +102 |
| fanduel | -118 | +100 |
| mybookieag | -121 | -101 |