NCAAFSat, Sep 12, 4:00 PM UTC
Oklahoma Sooners
Michigan Wolverines
Spread
| Book | Oklahoma Sooners | Michigan Wolverines |
|---|---|---|
| betmgm | +2.5 -115 | -2.5 -105 |
| betrivers | +2.5 -108 | -2.5 -115 |
| draftkings | +2.5 -110 | -2.5 -110 |
| fanduel | +2.5 -115 | -2.5 -105 |
| mybookieag | +2.5 -110 | -2.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 45.5 -110 | 45.5 -110 |
| betrivers | 45.5 -112 | 45.5 -112 |
| draftkings | 47.5 -112 | 47.5 -108 |
| fanduel | 45.5 -110 | 45.5 -110 |
| mybookieag | 47 -110 | 47 -110 |
Moneyline
| Book | Oklahoma Sooners | Michigan Wolverines |
|---|---|---|
| betrivers | +112 | -143 |
| draftkings | +114 | -135 |
| fanduel | +105 | -126 |
| mybookieag | +111 | -141 |