NFLSun, Sep 27, 8:05 PM UTC
Arizona Cardinals
San Francisco 49ers
Spread
| Book | Arizona Cardinals | San Francisco 49ers |
|---|---|---|
| betmgm | +8.5 -110 | -8.5 -108 |
| betonlineag | +9 -116 | -9 -104 |
| betrivers | +8.5 -109 | -8.5 -112 |
| betus | +9 -120 | -9 +100 |
| bovada | +8.5 -115 | -8.5 -105 |
| draftkings | +8.5 -115 | -8.5 -105 |
| fanduel | +8.5 -110 | -8.5 -110 |
| lowvig | +8.5 -105 | -8.5 -105 |
| mybookieag | +8.5 -110 | -8.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 47.5 -120 | 47.5 -110 |
| betonlineag | 48 -110 | 48 -110 |
| betrivers | 47.5 -113 | 47.5 -108 |
| betus | 48 -110 | 48 -110 |
| bovada | 48 -110 | 48 -110 |
| draftkings | 47.5 -115 | 47.5 -105 |
| fanduel | 47.5 -115 | 47.5 -105 |
| lowvig | 48 -107 | 48 -107 |
| mybookieag | 48 -110 | 48 -110 |
Moneyline
| Book | Arizona Cardinals | San Francisco 49ers |
|---|---|---|
| betmgm | +340 | -450 |
| betonlineag | +324 | -410 |
| betrivers | +335 | -455 |
| betus | +325 | -410 |
| bovada | +305 | -410 |
| draftkings | +370 | -485 |
| fanduel | +360 | -460 |
| lowvig | +324 | -410 |
| mybookieag | +310 | -450 |