NFLTue, Oct 27, 12:15 AM UTC
Dallas Cowboys
Philadelphia Eagles
Spread
| Book | Dallas Cowboys | Philadelphia Eagles |
|---|---|---|
| betonlineag | +1 -110 | -1 -110 |
| betrivers | -1 -105 | +1 -117 |
| betus | +1 -110 | -1 -110 |
| draftkings | +1.5 -115 | -1.5 -105 |
| fanduel | -1.5 -102 | +1.5 -120 |
| lowvig | +1 -105 | -1 -105 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 47 -110 | 47 -110 |
| betrivers | 47.5 -108 | 47.5 -113 |
| betus | 47 -110 | 47 -110 |
| draftkings | 47.5 -110 | 47.5 -110 |
| fanduel | 47.5 -105 | 47.5 -115 |
| lowvig | 47 -107 | 47 -107 |
Moneyline
| Book | Dallas Cowboys | Philadelphia Eagles |
|---|---|---|
| betrivers | -112 | -109 |
| draftkings | +100 | -120 |
| fanduel | -110 | -106 |