NCAAFSat, Sep 26, 6:00 PM UTC
Northern Illinois Huskies
Georgia State Panthers
Spread
| Book | Northern Illinois Huskies | Georgia State Panthers |
|---|---|---|
| betmgm | +10 -110 | -10 -108 |
| betonlineag | +10.5 -112 | -10.5 -108 |
| betrivers | +10 -113 | -10 -110 |
| betus | +10 -110 | -10 -110 |
| bovada | +10 -110 | -10 -110 |
| draftkings | +10 -108 | -10 -112 |
| fanduel | +10.5 -115 | -10.5 -105 |
| lowvig | +10.5 -108 | -10.5 -104 |
| mybookieag | +10 -110 | -10 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 56.5 -105 | 56.5 -112 |
| betonlineag | 56 -110 | 56 -110 |
| betrivers | 55.5 -110 | 55.5 -113 |
| betus | 56 -110 | 56 -110 |
| bovada | 55.5 -110 | 55.5 -110 |
| draftkings | 56.5 -105 | 56.5 -115 |
| fanduel | 55.5 -110 | 55.5 -110 |
| lowvig | 56 -108 | 56 -108 |
| mybookieag | 56 -110 | 56 -110 |
Moneyline
| Book | Northern Illinois Huskies | Georgia State Panthers |
|---|---|---|
| betmgm | +300 | -375 |
| betonlineag | +310 | -390 |
| betrivers | +310 | -420 |
| betus | +312 | -390 |
| bovada | +300 | -400 |
| draftkings | +295 | -375 |
| fanduel | +315 | -410 |
| lowvig | +310 | -390 |
| mybookieag | +313 | -439 |