NFLTue, Oct 20, 12:15 AM UTC
Washington Commanders
San Francisco 49ers
Spread
| Book | Washington Commanders | San Francisco 49ers |
|---|---|---|
| betmgm | +7.5 -112 | -7.5 -108 |
| betonlineag | +7.5 -112 | -7.5 -108 |
| betrivers | +7.5 -114 | -7.5 -107 |
| betus | +8 -115 | -8 -105 |
| bovada | +7.5 -110 | -7.5 -110 |
| draftkings | +7.5 -110 | -7.5 -110 |
| fanduel | +7.5 -112 | -7.5 -108 |
| lowvig | +8 -117 | -8 +106 |
| mybookieag | +7.5 -110 | -7.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 52 -110 | 52 -108 |
| betonlineag | 52 -110 | 52 -110 |
| betrivers | 51.5 -109 | 51.5 -112 |
| betus | 52 -110 | 52 -110 |
| bovada | 52.5 -110 | 52.5 -110 |
| draftkings | 52.5 -102 | 52.5 -118 |
| fanduel | 51.5 -112 | 51.5 -108 |
| lowvig | 52 -107 | 52 -107 |
| mybookieag | 52 -110 | 52 -110 |
Moneyline
| Book | Washington Commanders | San Francisco 49ers |
|---|---|---|
| betmgm | +320 | -425 |
| betonlineag | +303 | -380 |
| betrivers | +325 | -455 |
| betus | +320 | -400 |
| bovada | +320 | -430 |
| draftkings | +360 | -470 |
| fanduel | +330 | -420 |
| lowvig | +303 | -380 |
| mybookieag | +320 | -420 |