NCAAFSat, Sep 26, 4:45 PM UTC
South Alabama Jaguars
Kentucky Wildcats
Spread
| Book | South Alabama Jaguars | Kentucky Wildcats |
|---|---|---|
| betmgm | +20 -108 | -20 -112 |
| betonlineag | +20.5 -113 | -20.5 -107 |
| betrivers | +20.5 -110 | -20.5 -113 |
| betus | +20.5 -110 | -20.5 -110 |
| bovada | +20.5 -110 | -20.5 -110 |
| draftkings | +20.5 -110 | -20.5 -110 |
| fanduel | +20.5 -110 | -20.5 -110 |
| lowvig | +20.5 -109 | -20.5 -103 |
| mybookieag | +20.5 -110 | -20.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 54.5 -112 | 54.5 -105 |
| betonlineag | 54.5 -117 | 54.5 -103 |
| betrivers | 54.5 -109 | 54.5 -114 |
| betus | 54.5 -117 | 54.5 -103 |
| bovada | 54.5 -110 | 54.5 -110 |
| draftkings | 54.5 -115 | 54.5 -105 |
| fanduel | 54.5 -110 | 54.5 -112 |
| lowvig | 54.5 -116 | 54.5 -101 |
| mybookieag | 54.5 -110 | 54.5 -110 |
Moneyline
| Book | South Alabama Jaguars | Kentucky Wildcats |
|---|---|---|
| betmgm | +950 | -1400 |
| betonlineag | +874 | -1500 |
| betrivers | +900 | -2000 |
| bovada | +775 | -1500 |
| draftkings | +900 | -1600 |
| fanduel | +890 | -1700 |
| lowvig | +874 | -1500 |
| mybookieag | +799 | -1442 |