NFLSun, Oct 25, 1:30 PM UTC
Pittsburgh Steelers
New Orleans Saints
Spread
| Book | Pittsburgh Steelers | New Orleans Saints |
|---|---|---|
| betmgm | -1.5 -110 | +1.5 -110 |
| betonlineag | -1.5 -105 | +1.5 -115 |
| betrivers | -2 -112 | +2 -109 |
| betus | -1.5 -105 | +1.5 -115 |
| draftkings | -2.5 -110 | +2.5 -110 |
| fanduel | -1.5 -118 | +1.5 -104 |
| lowvig | -1.5 +100 | +1.5 -110 |
| mybookieag | -2.5 -110 | +2.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 41.5 -115 | 41.5 -105 |
| betonlineag | 44.5 -110 | 44.5 -110 |
| betrivers | 44 -109 | 44 -112 |
| betus | 44.5 -110 | 44.5 -110 |
| draftkings | 44.5 -110 | 44.5 -110 |
| fanduel | 44.5 -102 | 44.5 -120 |
| lowvig | 44.5 -107 | 44.5 -107 |
| mybookieag | 44.5 -110 | 44.5 -110 |
Moneyline
| Book | Pittsburgh Steelers | New Orleans Saints |
|---|---|---|
| betmgm | -130 | +110 |
| betrivers | -136 | +112 |
| draftkings | -135 | +114 |
| fanduel | -132 | +114 |