NFLFINAL
Las Vegas Raiders
38–33
New York Jets
Spread
| Book | Las Vegas Raiders | New York Jets |
|---|---|---|
| betmgm | +1.5 -108 | -1.5 -110 |
| betonlineag | 0 +100 | 0 -120 |
| betrivers | +1 -109 | -1 -112 |
| betus | 0 +100 | 0 -120 |
| bovada | +1.5 -110 | -1.5 -110 |
| draftkings | +1.5 -110 | -1.5 -110 |
| fanduel | +1.5 -115 | -1.5 -105 |
| lowvig | +1 -102 | -1 -108 |
| mybookieag | +1 -110 | -1 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 46 -108 | 46 -110 |
| betonlineag | 46 -110 | 46 -110 |
| betrivers | 45.5 -112 | 45.5 -109 |
| betus | 46 -110 | 46 -110 |
| bovada | 46 -115 | 46 -105 |
| draftkings | 46.5 -108 | 46.5 -112 |
| fanduel | 45.5 -115 | 45.5 -105 |
| lowvig | 46 -107 | 46 -107 |
| mybookieag | 46 -110 | 46 -110 |
Moneyline
| Book | Las Vegas Raiders | New York Jets |
|---|---|---|
| betmgm | +100 | -120 |
| betrivers | -103 | -120 |
| bovada | +107 | -127 |
| draftkings | +102 | -122 |
| fanduel | +100 | -118 |
| mybookieag | +103 | -121 |