NCAAFSat, Sep 26, 12:00 AM UTC
Northwestern Wildcats
Indiana Hoosiers
Spread
| Book | Northwestern Wildcats | Indiana Hoosiers |
|---|---|---|
| betmgm | +21 -110 | -21 -108 |
| betonlineag | +21 -110 | -21 -110 |
| betrivers | +21 -110 | -21 -113 |
| betus | +21 -110 | -21 -110 |
| bovada | +20.5 -105 | -20.5 -115 |
| draftkings | +21 -110 | -21 -110 |
| fanduel | +20.5 -104 | -20.5 -118 |
| lowvig | +21 -106 | -21 -106 |
| mybookieag | +21.5 -110 | -21.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 49.5 -105 | 49.5 -112 |
| betonlineag | 49 -110 | 49 -110 |
| betrivers | 49.5 -109 | 49.5 -113 |
| betus | 49 -110 | 49 -110 |
| bovada | 49.5 -110 | 49.5 -110 |
| draftkings | 49.5 -108 | 49.5 -112 |
| fanduel | 49.5 -110 | 49.5 -110 |
| lowvig | 49 -108 | 49 -108 |
| mybookieag | 49 -110 | 49 -110 |
Moneyline
| Book | Northwestern Wildcats | Indiana Hoosiers |
|---|---|---|
| betmgm | +1050 | -1600 |
| betonlineag | +979 | -1800 |
| betrivers | +1100 | -3335 |
| betus | +1000 | -1800 |
| bovada | +850 | -1800 |
| draftkings | +1000 | -1800 |
| fanduel | +980 | -2000 |
| lowvig | +979 | -1800 |
| mybookieag | +1042 | -2549 |