NCAAFSat, Sep 26, 10:00 PM UTC
Delaware Blue Hens
Virginia Cavaliers
Spread
| Book | Delaware Blue Hens | Virginia Cavaliers |
|---|---|---|
| betmgm | +19.5 -108 | -19.5 -110 |
| betonlineag | +19 -105 | -19 -115 |
| betrivers | +20 -112 | -20 -112 |
| betus | +19 -110 | -19 -110 |
| bovada | +19.5 -105 | -19.5 -115 |
| draftkings | +19.5 -110 | -19.5 -110 |
| fanduel | +19.5 -102 | -19.5 -120 |
| lowvig | +19 -101 | -19 -111 |
| mybookieag | +19.5 -110 | -19.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 52.5 -110 | 52.5 -108 |
| betonlineag | 52.5 -110 | 52.5 -110 |
| betrivers | 52.5 -112 | 52.5 -112 |
| betus | 52.5 -110 | 52.5 -110 |
| bovada | 52.5 -110 | 52.5 -110 |
| draftkings | 52.5 -108 | 52.5 -112 |
| fanduel | 53.5 -110 | 53.5 -110 |
| lowvig | 52.5 -108 | 52.5 -108 |
| mybookieag | 52.5 -110 | 52.5 -110 |
Moneyline
| Book | Delaware Blue Hens | Virginia Cavaliers |
|---|---|---|
| betmgm | +850 | -1200 |
| betonlineag | +836 | -1400 |
| betrivers | +850 | -1667 |
| betus | +825 | -1400 |
| bovada | +750 | -1400 |
| draftkings | +850 | -1450 |
| fanduel | +860 | -1600 |
| lowvig | +836 | -1400 |
| mybookieag | +700 | -1205 |